| ID | 4005440 |
| Manufacturer/make | MITSUBISHI |
| Model | MINICAB BRAVO |
| Period | 1990.3~ |
| Package | 660 CX |
| Body type | 11 |
| Chassisid2 | U18V |
| Jpy base price | 1,088,000 |
| Date of release | 1990.3 |
| Body size | 3265 x 1395 x 1885 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 1780mm |
| Track front | 1195mm |
| Rear wheels | 1190mm |
| Full weight | 850kg |
| Number of doors | 5 door |
| Full weight | 850kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | ---- |
| Type | water cooling inline 3 cylinder OHC |
| Bore x course of the piston, mm | 65.0mmx66.0mm |
| Engine size | 657cc |
| Compression ratio | 9.8 |
| Fuel injection system | サイドドラフト 1バレル(可変ベンチ} |
| Maximum power hp / t.min. | 38ps(28kW)/5500rpm |
| Maximum torque, nm / rpm | 5.3kg m(52.0N m)/4500rpm |
| Maximum torque, nm / rpm | 5.3kg m(52.0N m)/4500rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 36 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut Coil spring |
| Rear suspension | 半だ円リーフスプリング |
| Front brake | disk |
| Rear brake | Drum |
| Front wheel | 145SR12 |
| Rear wheel | 145SR12 |
| Minimum turning diameter | 3.8m |
| Transmission type | 3AT |
| Drive system | FR |
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | It is not |
| Air bag driver | It is not |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | It is not |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Manual |
| Power window | It is not |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | 特殊形状 |
| Alloy wheels | Option settings NO |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |